This Week
| High Temperature | 65.9°F | 1:11 pm (Sun) |
| Low Temperature | 21.3°F | 5:27 am (Tue) |
| High Wind Speed | 33.0 mph 357° | 3:13 pm (Tue) |
| Average Wind | 8.6 mph | |
| Average Wind Direction | 139° | |
| Low Wind Chill | 9.8°F | 6:42 am (Tue) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am (Sun) |
| High UV Index | 0.0 | 12:00 am (Sun) |
| High Radiation | 0 W/m² | 12:00 am (Sun) |
| High Shed Temperature | 51.9°F | 4:24 pm (Sun) |
| Low Shed Temperature | 28.8°F | 7:41 am (Tue) |
This Month
| High Temperature | 65.9°F | 2/1/2026 1:11 pm |
| Low Temperature | 21.3°F | 2/3/2026 5:27 am |
| High Wind Speed | 33.0 mph 357° | 2/3/2026 3:13 pm |
| Average Wind | 8.6 mph | |
| Average Wind Direction | 139° | |
| Low Wind Chill | 9.8°F | 2/3/2026 6:42 am |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 2/1/2026 12:00 am |
| High UV Index | 0.0 | 2/1/2026 12:00 am |
| High Radiation | 0 W/m² | 2/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 51.9°F | 2/1/2026 4:24 pm |
| Low Shed Temperature | 28.8°F | 2/3/2026 7:41 am |
Weekly Statistics and Plots