This Week
High Temperature | 75.2°F | 1:04 PM (Sun) |
Low Temperature | 38.1°F | 5:59 AM (Thu) |
High Wind Speed | 42.0 mph 139° | 1:30 PM (Mon) |
Average Wind | 11.3 mph | |
Average Wind Direction | 150° | |
Low Wind Chill | 32.1°F | 4:57 AM (Thu) |
Rain Total | 0.72 in | |
High Rain Rate | 0.12 in/h | 9:07 AM (Tue) |
High UV Index | 9.0 | 12:12 PM (Sun) |
High Radiation | 718 W/m² | 11:58 AM (Mon) |
High Shed Temperature | 73.1°F | 4:03 PM (Sun) |
Low Shed Temperature | 45.6°F | 6:41 AM (Thu) |
This Month
High Temperature | 77.3°F | 5/3/2025 3:20 PM |
Low Temperature | 37.0°F | 5/2/2025 6:04 AM |
High Wind Speed | 42.0 mph 139° | 5/5/2025 1:30 PM |
Average Wind | 10.0 mph | |
Average Wind Direction | 144° | |
Low Wind Chill | 31.6°F | 5/2/2025 5:52 AM |
Rain Total | 0.96 in | |
High Rain Rate | 0.20 in/h | 5/3/2025 6:12 PM |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
Total Lightning Strikes | 29 | |
High Shed Temperature | 73.8°F | 5/3/2025 5:39 PM |
Low Shed Temperature | 45.6°F | 5/8/2025 6:41 AM |
Weekly Statistics and Plots









