This Week
High Temperature | 94.4°F | 11:54 AM (Tue) |
Low Temperature | 57.0°F | 5:37 AM (Wed) |
High Wind Speed | 34.0 mph N/A | 4:51 PM (Tue) |
Average Wind | 8.8 mph | |
Average Wind Direction | 152° | |
Low Wind Chill | 57.0°F | 5:37 AM (Wed) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 90.5°F | 4:35 PM (Wed) |
Low Shed Temperature | 69.0°F | 7:30 AM (Tue) |
This Month
High Temperature | 94.4°F | 7/1/2025 11:54 AM |
Low Temperature | 57.0°F | 7/2/2025 5:37 AM |
High Wind Speed | 34.0 mph N/A | 7/1/2025 4:51 PM |
Average Wind | 9.6 mph | |
Average Wind Direction | 163° | |
Low Wind Chill | 57.0°F | 7/2/2025 5:37 AM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 7/1/2025 12:00 AM |
High UV Index | 0.0 | 7/1/2025 12:00 AM |
High Radiation | 0 W/m² | 7/1/2025 12:00 AM |
Total Lightning Strikes | 11 | |
High Shed Temperature | 90.5°F | 7/2/2025 4:35 PM |
Low Shed Temperature | 69.0°F | 7/1/2025 7:30 AM |
Weekly Statistics and Plots









