This Week
High Temperature | 86.5°F | 1:43 PM (Mon) |
Low Temperature | 46.5°F | 5:46 AM (Wed) |
High Wind Speed | 29.0 mph N/A | 6:37 PM (Wed) |
Average Wind | 7.6 mph | |
Average Wind Direction | 121° | |
Low Wind Chill | 42.7°F | 3:26 AM (Thu) |
Rain Total | 0.30 in | |
High Rain Rate | 0.28 in/h | 6:00 AM (Wed) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 81.2°F | 5:56 PM (Mon) |
Low Shed Temperature | 56.9°F | 7:25 AM (Thu) |
This Month
High Temperature | 92.4°F | 9/10/2025 3:20 PM |
Low Temperature | 45.2°F | 9/6/2025 6:03 AM |
High Wind Speed | 45.0 mph N/A | 9/4/2025 5:51 PM |
Average Wind | 8.5 mph | |
Average Wind Direction | 147° | |
Low Wind Chill | 40.0°F | 9/6/2025 6:11 AM |
Rain Total | 0.44 in | |
High Rain Rate | 0.28 in/h | 9/17/2025 6:00 AM |
High UV Index | 0.0 | 9/1/2025 12:00 AM |
High Radiation | 0 W/m² | 9/1/2025 12:00 AM |
Total Lightning Strikes | 748 | |
High Shed Temperature | 88.5°F | 9/11/2025 1:11 PM |
Low Shed Temperature | 55.5°F | 9/6/2025 7:23 AM |
Weekly Statistics and Plots









