This Week
High Temperature | 60.8°F | 3:48 PM (Tue) |
Low Temperature | 22.6°F | 7:05 AM (Fri) |
High Wind Speed | 29 mph N/A | 10:35 AM (Tue) |
Average Wind | 10 mph | |
Average Wind Direction | 214° | |
Low Wind Chill | 11.3°F | 7:05 AM (Fri) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High Shed Temperature | 68.8°F | 6:58 PM (Tue) |
Low Shed Temperature | 39.4°F | 7:42 AM (Sun) |
This Month
High Temperature | 71.8°F | 3/15/2023 11:58 AM |
Low Temperature | 17.2°F | 3/18/2023 5:16 AM |
High Wind Speed | 37 mph N/A | 3/5/2023 5:07 PM |
Average Wind | 10 mph | |
Average Wind Direction | 65° | |
Low Wind Chill | 4.1°F | 3/18/2023 5:21 AM |
Rain Total | 0.27 in | |
High Rain Rate | 0.24 in/h | 3/15/2023 11:59 PM |
High Shed Temperature | 70.1°F | 3/14/2023 6:41 PM |
Low Shed Temperature | 35.9°F | 3/18/2023 8:23 AM |
Weekly Statistics and Plots







