This Week
High Temperature | 62.2°F | 12:59 PM (Mon) |
Low Temperature | 32.4°F | 5:09 AM (Tue) |
High Wind Speed | 27.0 mph 245° | 5:51 PM (Mon) |
Average Wind | 8.2 mph | |
Average Wind Direction | 40° | |
Low Wind Chill | 24.5°F | 5:14 AM (Tue) |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 3:51 PM (Tue) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 58.6°F | 5:47 PM (Mon) |
Low Shed Temperature | 42.2°F | 7:42 AM (Mon) |
This Month
High Temperature | 55.7°F | 4/1/2025 1:24 PM |
Low Temperature | 32.4°F | 4/1/2025 5:09 AM |
High Wind Speed | 27.0 mph N/A | 4/1/2025 3:52 PM |
Average Wind | 9.4 mph | |
Average Wind Direction | 65° | |
Low Wind Chill | 24.5°F | 4/1/2025 5:14 AM |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 4/1/2025 3:51 PM |
High UV Index | 0.0 | 4/1/2025 12:00 AM |
High Radiation | 0 W/m² | 4/1/2025 12:00 AM |
Total Lightning Strikes | 20 | |
High Shed Temperature | 51.9°F | 4/1/2025 12:06 AM |
Low Shed Temperature | 43.5°F | 4/1/2025 7:28 AM |
Weekly Statistics and Plots









