This Week
High Temperature | 85.8°F | 1:35 PM (Sun) |
Low Temperature | 41.9°F | 6:22 AM (Tue) |
High Wind Speed | 38 mph 180° | 12:56 PM (Sun) |
Average Wind | 14 mph | |
Average Wind Direction | 181° | |
Low Wind Chill | 37.5°F | 6:13 AM (Tue) |
Rain Total | 0.04 in | |
High Rain Rate | 0.08 in/h | 5:45 PM (Mon) |
High Shed Temperature | 91.1°F | 5:42 PM (Sun) |
Low Shed Temperature | 70.4°F | 6:26 AM (Tue) |
This Month
High Temperature | 85.8°F | 10/1/2023 1:35 PM |
Low Temperature | 41.9°F | 10/3/2023 6:22 AM |
High Wind Speed | 38 mph 180° | 10/1/2023 12:56 PM |
Average Wind | 14 mph | |
Average Wind Direction | 181° | |
Low Wind Chill | 37.5°F | 10/3/2023 6:13 AM |
Rain Total | 0.04 in | |
High Rain Rate | 0.08 in/h | 10/2/2023 5:45 PM |
High Shed Temperature | 91.1°F | 10/1/2023 5:42 PM |
Low Shed Temperature | 70.4°F | 10/3/2023 6:26 AM |
Weekly Statistics and Plots







