This Week
| High Temperature | 59.6°F | 12:17 pm (Mon) |
| Low Temperature | 18.5°F | 2:12 am (Wed) |
| High Wind Speed | 24.0 mph 174° | 12:26 am (Sun) |
| Average Wind | 6.3 mph | |
| Average Wind Direction | 118° | |
| Low Wind Chill | 9.7°F | 12:05 am (Wed) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am (Sun) |
| High UV Index | 0.0 | 12:00 am (Sun) |
| High Radiation | 0 W/m² | 12:00 am (Sun) |
| High Shed Temperature | 60.3°F | 3:05 pm (Mon) |
| Low Shed Temperature | 36.2°F | 8:14 am (Wed) |
This Month
| High Temperature | 59.6°F | 11/24/2025 12:17 pm |
| Low Temperature | 18.5°F | 11/26/2025 2:12 am |
| High Wind Speed | 24.0 mph 174° | 11/23/2025 12:26 am |
| Average Wind | 6.5 mph | |
| Average Wind Direction | 121° | |
| Low Wind Chill | 9.7°F | 11/26/2025 12:05 am |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 11/22/2025 10:58 pm |
| High UV Index | 0.0 | 11/22/2025 10:58 pm |
| High Radiation | 0 W/m² | 11/22/2025 10:58 pm |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 60.3°F | 11/24/2025 3:05 pm |
| Low Shed Temperature | 36.2°F | 11/26/2025 8:14 am |
Weekly Statistics and Plots