This Week
| High Temperature | 75.3°F | 12:38 pm (Tue) |
| Low Temperature | 10.8°F | 6:04 am (Sun) |
| High Wind Speed | 37.0 mph 280° | 11:33 am (Wed) |
| Average Wind | 7.1 mph | |
| Average Wind Direction | 188° | |
| Low Wind Chill | 1.5°F | 6:54 am (Sun) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am (Sun) |
| High UV Index | 0.0 | 12:00 am (Sun) |
| High Radiation | 0 W/m² | 12:00 am (Sun) |
| High Shed Temperature | 61.9°F | 5:20 pm (Tue) |
| Low Shed Temperature | 22.9°F | 7:56 am (Sun) |
This Month
| High Temperature | 75.3°F | 2/24/2026 12:38 pm |
| Low Temperature | 10.8°F | 2/22/2026 6:04 am |
| High Wind Speed | 45.0 mph N/A | 2/17/2026 12:02 pm |
| Average Wind | 9.3 mph | |
| Average Wind Direction | 170° | |
| Low Wind Chill | -0.8°F | 2/21/2026 6:58 am |
| Rain Total | 0.03 in | |
| High Rain Rate | 0.04 in/h | 2/14/2026 12:30 am |
| High UV Index | 0.0 | 2/1/2026 12:00 am |
| High Radiation | 0 W/m² | 2/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 61.9°F | 2/24/2026 5:20 pm |
| Low Shed Temperature | 20.5°F | 2/21/2026 7:00 am |
Weekly Statistics and Plots