This Week
| High Temperature | 85.8°F | 11:33 AM (Sun) |
| Low Temperature | 31.4°F | 5:17 AM (Mon) |
| High Wind Speed | 24.0 mph 32° | 11:23 PM (Sun) |
| Average Wind | 6.9 mph | |
| Average Wind Direction | 122° | |
| Low Wind Chill | 23.2°F | 5:48 AM (Mon) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
| High UV Index | 0.0 | 12:00 AM (Sun) |
| High Radiation | 0 W/m² | 12:00 AM (Sun) |
| High Shed Temperature | 70.6°F | 4:00 PM (Sun) |
| Low Shed Temperature | 40.0°F | 8:06 AM (Tue) |
This Month
| High Temperature | 85.8°F | 11/2/2025 11:33 AM |
| Low Temperature | 25.1°F | 11/1/2025 3:27 AM |
| High Wind Speed | 24.0 mph 32° | 11/2/2025 11:23 PM |
| Average Wind | 7.1 mph | |
| Average Wind Direction | 136° | |
| Low Wind Chill | 14.6°F | 11/1/2025 3:39 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 11/1/2025 12:00 AM |
| High UV Index | 0.0 | 11/1/2025 12:00 AM |
| High Radiation | 0 W/m² | 11/1/2025 12:00 AM |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 70.6°F | 11/2/2025 4:00 PM |
| Low Shed Temperature | 34.2°F | 11/1/2025 8:53 AM |
Weekly Statistics and Plots