This Week
High Temperature | 98.5°F | 3:45 PM (Thu) |
Low Temperature | 58.3°F | 2:32 AM (Wed) |
High Wind Speed | 56.0 mph N/A | 4:10 PM (Wed) |
Average Wind | 11.4 mph | |
Average Wind Direction | 162° | |
Low Wind Chill | 58.3°F | 2:32 AM (Wed) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 95.4°F | 4:16 PM (Thu) |
Low Shed Temperature | 70.7°F | 7:24 AM (Sun) |
This Month
High Temperature | 98.5°F | 8/7/2025 3:45 PM |
Low Temperature | 50.4°F | 8/2/2025 5:35 AM |
High Wind Speed | 56.0 mph N/A | 8/6/2025 4:10 PM |
Average Wind | 10.8 mph | |
Average Wind Direction | 158° | |
Low Wind Chill | 50.4°F | 8/2/2025 5:35 AM |
Rain Total | 0.04 in | |
High Rain Rate | 0.04 in/h | 8/1/2025 2:37 PM |
High UV Index | 0.0 | 8/1/2025 12:00 AM |
High Radiation | 0 W/m² | 8/1/2025 12:00 AM |
Total Lightning Strikes | 228 | |
High Shed Temperature | 95.4°F | 8/7/2025 4:16 PM |
Low Shed Temperature | 66.0°F | 8/2/2025 7:15 AM |
Weekly Statistics and Plots









