This Week
High Temperature | 83.4°F | 2:08 PM (Thu) |
Low Temperature | 40.4°F | 7:10 AM (Wed) |
High Wind Speed | 21.0 mph 201° | 9:45 AM (Thu) |
Average Wind | 7.0 mph | |
Average Wind Direction | 15° | |
Low Wind Chill | 36.0°F | 6:08 AM (Sun) |
Rain Total | 0.17 in | |
High Rain Rate | 0.08 in/h | 7:39 PM (Sun) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 78.7°F | 3:46 PM (Thu) |
Low Shed Temperature | 49.5°F | 7:01 AM (Wed) |
This Month
High Temperature | 87.5°F | 10/3/2025 3:20 PM |
Low Temperature | 40.4°F | 10/8/2025 7:10 AM |
High Wind Speed | 47.0 mph 235° | 10/4/2025 5:10 PM |
Average Wind | 8.5 mph | |
Average Wind Direction | 186° | |
Low Wind Chill | 36.0°F | 10/5/2025 6:08 AM |
Rain Total | 0.20 in | |
High Rain Rate | 0.12 in/h | 10/4/2025 7:38 PM |
High UV Index | 0.0 | 10/1/2025 12:00 AM |
High Radiation | 0 W/m² | 10/1/2025 12:00 AM |
Total Lightning Strikes | 10 | |
High Shed Temperature | 84.4°F | 10/3/2025 2:18 PM |
Low Shed Temperature | 49.5°F | 10/8/2025 7:01 AM |
Weekly Statistics and Plots









