This Week
High Temperature | 86.2°F | 3:34 PM (Mon) |
Low Temperature | 34.6°F | 4:45 AM (Thu) |
High Wind Speed | 35.0 mph N/A | 4:42 PM (Wed) |
Average Wind | 9.8 mph | |
Average Wind Direction | 168° | |
Low Wind Chill | 27.1°F | 5:03 AM (Thu) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 81.6°F | 6:38 PM (Mon) |
Low Shed Temperature | 48.7°F | 6:09 AM (Thu) |
This Month
High Temperature | 86.2°F | 5/12/2025 3:34 PM |
Low Temperature | 34.6°F | 5/15/2025 4:45 AM |
High Wind Speed | 42.0 mph 139° | 5/5/2025 1:30 PM |
Average Wind | 9.6 mph | |
Average Wind Direction | 145° | |
Low Wind Chill | 27.1°F | 5/15/2025 5:03 AM |
Rain Total | 0.96 in | |
High Rain Rate | 0.20 in/h | 5/3/2025 6:12 PM |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
Total Lightning Strikes | 174 | |
High Shed Temperature | 81.6°F | 5/12/2025 6:38 PM |
Low Shed Temperature | 45.6°F | 5/8/2025 6:41 AM |
Weekly Statistics and Plots









