This Week
High Temperature | 86.8°F | 11:56 AM (Sun) |
Low Temperature | 53.5°F | 5:38 AM (Mon) |
High Wind Speed | 39.0 mph N/A | 4:37 PM (Sun) |
Average Wind | 6.3 mph | |
Average Wind Direction | 171° | |
Low Wind Chill | 53.5°F | 5:38 AM (Mon) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High UV Index | 0.0 | 12:00 AM (Sun) |
High Radiation | 0 W/m² | 12:00 AM (Sun) |
High Shed Temperature | 81.2°F | 2:14 PM (Sun) |
Low Shed Temperature | 64.1°F | 7:11 AM (Mon) |
This Month
High Temperature | 86.8°F | 6/1/2025 11:56 AM |
Low Temperature | 53.5°F | 6/2/2025 5:38 AM |
High Wind Speed | 39.0 mph N/A | 6/1/2025 4:37 PM |
Average Wind | 6.3 mph | |
Average Wind Direction | 171° | |
Low Wind Chill | 53.5°F | 6/2/2025 5:38 AM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 6/1/2025 12:00 AM |
High UV Index | 0.0 | 6/1/2025 12:00 AM |
High Radiation | 0 W/m² | 6/1/2025 12:00 AM |
Total Lightning Strikes | 11 | |
High Shed Temperature | 81.2°F | 6/1/2025 2:14 PM |
Low Shed Temperature | 64.1°F | 6/2/2025 7:11 AM |
Weekly Statistics and Plots









