This Week
High Temperature | 95.2°F | 4:39 PM (Thu) |
Low Temperature | 48.7°F | 5:59 AM (Wed) |
High Wind Speed | 41 mph N/A | 1:56 PM (Sun) |
Average Wind | 11 mph | |
Average Wind Direction | 182° | |
Low Wind Chill | 44.4°F | 5:56 AM (Wed) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
High Shed Temperature | 109.5°F | 7:24 PM (Thu) |
Low Shed Temperature | 79.6°F | 7:21 AM (Wed) |
This Month
High Temperature | 100.4°F | 6/11/2022 4:11 PM |
Low Temperature | 37.9°F | 6/1/2022 3:36 AM |
High Wind Speed | 41 mph N/A | 6/19/2022 1:56 PM |
Average Wind | 10 mph | |
Average Wind Direction | 169° | |
Low Wind Chill | 32.1°F | 6/1/2022 6:03 AM |
Rain Total | 0.44 in | |
High Rain Rate | 0.12 in/h | 6/1/2022 12:31 AM |
High Shed Temperature | 114.1°F | 6/11/2022 4:34 PM |
Low Shed Temperature | 69.7°F | 6/1/2022 7:57 AM |
Weekly Statistics and Plots







