This Week
| High Temperature | 70.4°F | 2:01 pm (Sun) |
| Low Temperature | 28.4°F | 1:50 am (Sun) |
| High Wind Speed | 15.0 mph 189° | 11:08 am (Sun) |
| Average Wind | 6.0 mph | |
| Average Wind Direction | 166° | |
| Low Wind Chill | 24.0°F | 3:32 am (Sun) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am (Sun) |
| High UV Index | 3.0 | 8:17 am (Sun) |
| High Radiation | 258 W/m² | 11:34 am (Sun) |
| High Shed Temperature | 51.9°F | 4:11 pm (Sun) |
| Low Shed Temperature | 35.1°F | 7:18 am (Sun) |
This Month
| High Temperature | 70.4°F | 12/14/2025 2:01 pm |
| Low Temperature | 10.0°F | 12/4/2025 4:29 am |
| High Wind Speed | 36.0 mph N/A | 12/6/2025 1:14 pm |
| Average Wind | 7.8 mph | |
| Average Wind Direction | 153° | |
| Low Wind Chill | -0.1°F | 12/4/2025 6:24 am |
| Rain Total | 0.24 in | |
| High Rain Rate | 0.60 in/h | 12/7/2025 1:50 pm |
| High UV Index | 4.0 | 12/8/2025 10:48 am |
| High Radiation | 347 W/m² | 12/7/2025 1:41 pm |
| Total Lightning Strikes | 1 | |
| High Shed Temperature | 61.3°F | 12/6/2025 2:19 pm |
| Low Shed Temperature | 28.9°F | 12/1/2025 7:38 am |
Weekly Statistics and Plots