Current Conditions
Temperature | 61.1°F |
Wind (5 min avg) | 6.4 mph WNW (293°) |
Wind Gust | 8.0 mph |
Wind Chill | 61.1°F |
Density Altitude | 6831 ft |
Humidity | 78% |
Pressure | 30.067 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 70.8°F |
Shed Humidity | 36% |
Since Midnight
High Temperature | 64.0°F | 1:43 AM |
Low Temperature | 60.7°F | 4:18 AM |
High Wind | 11.0 mph 159° | 12:00 AM |
Average Wind | 3.6 mph | |
Average Wind Direction | 329° | |
Low Wind Chill | 60.7°F | 4:18 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 6 | |
Low Density Altitude | 6818 ft | 6:04 AM |
High Density Altitude | 7010 ft | 1:43 AM |
Shed High Temp | 75.0°F | 12:05 AM |
Shed Low Temp | 70.7°F | 6:04 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 5:33 AM |
Sunset: | 8:31 PM |
Graphs









