Current Conditions
Temperature | 64.6°F |
Wind (5 min avg) | 4.2 mph N (355°) |
Wind Gust | 7.0 mph |
Wind Chill | 64.6°F |
Density Altitude | 6930 ft |
Humidity | 50% |
Pressure | 30.098 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 61.9°F |
Shed Humidity | 45% |
Since Midnight
High Temperature | 64.9°F | 10:21 AM |
Low Temperature | 46.8°F | 5:31 AM |
High Wind | 13.0 mph N/A | 3:26 AM |
Average Wind | 5.8 mph | |
Average Wind Direction | 148° | |
Low Wind Chill | 42.7°F | 3:26 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 5802 ft | 5:32 AM |
High Density Altitude | 6948 ft | 10:21 AM |
Shed High Temp | 65.2°F | 12:00 AM |
Shed Low Temp | 56.9°F | 7:25 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 6:43 AM |
Sunset: | 7:05 PM |
Graphs









