Current Conditions
| Temperature | 40.3°F |
| Wind (5 min avg) | 11.2 mph N (356°) |
| Wind Gust | 14.0 mph |
| Wind Chill | 33.6°F |
| Density Altitude | 5377 ft |
| Humidity | 46% |
| Pressure | 30.291 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 46.1°F |
| Shed Humidity | 32% |
Since Midnight
| High Temperature | 48.9°F | 1:23 pm |
| Low Temperature | 34.4°F | 6:51 am |
| High Wind | 18.0 mph 69° | 11:59 am |
| Average Wind | 7.7 mph | |
| Average Wind Direction | 45° | |
| Low Wind Chill | 28.8°F | 8:38 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 4941 ft | 7:47 am |
| High Density Altitude | 6002 ft | 2:33 pm |
| Shed High Temp | 51.0°F | 12:00 am |
| Shed Low Temp | 42.5°F | 10:06 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 6:57 am |
| Sunset: | 5:31 pm |
Graphs