This Month
| High Temperature | 71.5°F | 2/9/2026 12:56 pm |
| Low Temperature | 21.3°F | 2/3/2026 5:27 am |
| High Wind Speed | 33.0 mph 357° | 2/3/2026 3:13 pm |
| Average Wind | 8.1 mph | |
| Average Wind Direction | 145° | |
| Low Wind Chill | 9.8°F | 2/3/2026 6:42 am |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 2/1/2026 12:00 am |
| High UV Index | 0.0 | 2/1/2026 12:00 am |
| High Radiation | 0 W/m² | 2/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 60.1°F | 2/9/2026 4:44 pm |
| Low Shed Temperature | 28.8°F | 2/3/2026 7:41 am |
Calendar Year
| High Temperature | 71.5°F | 2/9/2026 12:56 pm |
| Low Temperature | -2.0°F | 1/25/2026 11:55 pm |
| High Wind Speed | 46.0 mph N/A | 1/6/2026 1:50 pm |
| Average Wind | 8.8 mph | |
| Average Wind Direction | 153° | |
| Low Wind Chill | -18.7°F | 1/26/2026 12:09 am |
| Rain Total | 0.04 in | |
| High UV Index | 0.0 | 1/1/2026 12:00 am |
| High Radiation | 0 W/m² | 1/1/2026 12:00 am |
| High Rain Rate | 0.04 in/h | 1/9/2026 2:20 pm |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 60.1°F | 2/9/2026 4:44 pm |
| Low Shed Temperature | 10.0°F | 1/26/2026 3:10 am |
Monthly Statistics and Plots