This Month
High Temperature | 101.6°F | 7/9/2025 12:54 PM |
Low Temperature | 57.0°F | 7/2/2025 5:37 AM |
High Wind Speed | 59.0 mph 321° | 7/7/2025 12:16 PM |
Average Wind | 9.4 mph | |
Average Wind Direction | 169° | |
Low Wind Chill | 57.0°F | 7/2/2025 5:37 AM |
Rain Total | 0.06 in | |
High Rain Rate | 0.12 in/h | 7/7/2025 12:16 PM |
High UV Index | 0.0 | 7/1/2025 12:00 AM |
High Radiation | 0 W/m² | 7/1/2025 12:00 AM |
Total Lightning Strikes | 495 | |
High Shed Temperature | 95.7°F | 7/9/2025 6:16 PM |
Low Shed Temperature | 69.0°F | 7/1/2025 7:30 AM |
Calendar Year
High Temperature | 101.6°F | 7/9/2025 12:54 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 59.0 mph 321° | 7/7/2025 12:16 PM |
Average Wind | 8.9 mph | |
Average Wind Direction | 150° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 5.19 in | |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
High Rain Rate | 0.36 in/h | 6/24/2025 1:45 PM |
Total Lightning Strikes | 5428 | |
High Shed Temperature | 101.7°F | 6/21/2025 4:08 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









