This Month
High Temperature | 55.7°F | 4/1/2025 1:24 PM |
Low Temperature | 32.4°F | 4/1/2025 5:09 AM |
High Wind Speed | 27.0 mph N/A | 4/1/2025 3:52 PM |
Average Wind | 9.4 mph | |
Average Wind Direction | 65° | |
Low Wind Chill | 24.5°F | 4/1/2025 5:14 AM |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 4/1/2025 3:51 PM |
High UV Index | 0.0 | 4/1/2025 12:00 AM |
High Radiation | 0 W/m² | 4/1/2025 12:00 AM |
Total Lightning Strikes | 20 | |
High Shed Temperature | 51.9°F | 4/1/2025 12:06 AM |
Low Shed Temperature | 43.5°F | 4/1/2025 7:28 AM |
Calendar Year
High Temperature | 77.9°F | 3/28/2025 2:04 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 47.0 mph N/A | 3/17/2025 9:20 AM |
Average Wind | 8.5 mph | |
Average Wind Direction | 162° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 1.15 in | |
High UV Index | 7.0 | 3/3/2025 12:59 PM |
High Radiation | 640 W/m² | 1/15/2025 12:09 PM |
High Rain Rate | 0.32 in/h | 2/1/2025 4:21 PM |
Total Lightning Strikes | 291 | |
High Shed Temperature | 71.8°F | 3/28/2025 4:30 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









