This Month
High Temperature | 67.1°F | 1/13/2021 12:01 PM |
Low Temperature | 3.0°F | 1/27/2021 5:20 AM |
High Wind Speed | 57 mph 338° | 1/14/2021 1:47 AM |
Average Wind | 10 mph | |
Average Wind Direction | 152° | |
Low Wind Chill | -5.1°F | 1/27/2021 5:34 AM |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 1/1/2021 12:27 PM |
High Shed Temperature | 73.7°F | 1/20/2021 6:40 PM |
Low Shed Temperature | 41.2°F | 1/27/2021 7:06 AM |
Calendar Year
High Temperature | 67.1°F | 1/13/2021 12:01 PM |
Low Temperature | 3.0°F | 1/27/2021 5:20 AM |
High Wind Speed | 57 mph 338° | 1/14/2021 1:47 AM |
Average Wind | 10 mph | |
Average Wind Direction | 152° | |
Low Wind Chill | -5.1°F | 1/27/2021 5:34 AM |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 1/1/2021 12:27 PM |
High Shed Temperature | 73.7°F | 1/20/2021 6:40 PM |
Low Shed Temperature | 41.2°F | 1/27/2021 7:06 AM |
Monthly Statistics and Plots







