This Month
High Temperature | 87.5°F | 10/3/2025 3:20 PM |
Low Temperature | 36.4°F | 10/13/2025 6:35 AM |
High Wind Speed | 47.0 mph 235° | 10/4/2025 5:10 PM |
Average Wind | 8.3 mph | |
Average Wind Direction | 165° | |
Low Wind Chill | 31.3°F | 10/13/2025 4:15 AM |
Rain Total | 0.21 in | |
High Rain Rate | 0.12 in/h | 10/4/2025 7:38 PM |
High UV Index | 0.0 | 10/1/2025 12:00 AM |
High Radiation | 0 W/m² | 10/1/2025 12:00 AM |
Total Lightning Strikes | 10 | |
High Shed Temperature | 84.4°F | 10/3/2025 2:18 PM |
Low Shed Temperature | 49.5°F | 10/8/2025 7:01 AM |
Calendar Year
High Temperature | 101.6°F | 7/9/2025 12:54 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 59.0 mph 321° | 7/7/2025 12:16 PM |
Average Wind | 8.8 mph | |
Average Wind Direction | 152° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 7.13 in | |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
High Rain Rate | 0.36 in/h | 6/24/2025 1:45 PM |
Total Lightning Strikes | 9303 | |
High Shed Temperature | 101.7°F | 6/21/2025 4:08 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









