This Month
High Temperature | 98.5°F | 8/7/2025 3:45 PM |
Low Temperature | 50.4°F | 8/2/2025 5:35 AM |
High Wind Speed | 56.0 mph N/A | 8/6/2025 4:10 PM |
Average Wind | 10.8 mph | |
Average Wind Direction | 158° | |
Low Wind Chill | 50.4°F | 8/2/2025 5:35 AM |
Rain Total | 0.04 in | |
High Rain Rate | 0.04 in/h | 8/1/2025 2:37 PM |
High UV Index | 0.0 | 8/1/2025 12:00 AM |
High Radiation | 0 W/m² | 8/1/2025 12:00 AM |
Total Lightning Strikes | 228 | |
High Shed Temperature | 95.4°F | 8/7/2025 4:16 PM |
Low Shed Temperature | 66.0°F | 8/2/2025 7:15 AM |
Calendar Year
High Temperature | 101.6°F | 7/9/2025 12:54 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 59.0 mph 321° | 7/7/2025 12:16 PM |
Average Wind | 9.0 mph | |
Average Wind Direction | 156° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 5.35 in | |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
High Rain Rate | 0.36 in/h | 6/24/2025 1:45 PM |
Total Lightning Strikes | 7288 | |
High Shed Temperature | 101.7°F | 6/21/2025 4:08 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









