This Month
High Temperature | 72.9°F | 3/10/2025 3:14 PM |
Low Temperature | 16.4°F | 3/8/2025 3:55 AM |
High Wind Speed | 47.0 mph N/A | 3/17/2025 9:20 AM |
Average Wind | 10.3 mph | |
Average Wind Direction | 253° | |
Low Wind Chill | 6.1°F | 3/8/2025 3:59 AM |
Rain Total | 0.36 in | |
High Rain Rate | 0.20 in/h | 3/17/2025 9:35 AM |
High UV Index | 7.0 | 3/3/2025 12:59 PM |
High Radiation | 547 W/m² | 3/14/2025 1:05 PM |
Total Lightning Strikes | 36 | |
High Shed Temperature | 67.4°F | 3/17/2025 4:38 PM |
Low Shed Temperature | 26.6°F | 3/8/2025 6:46 AM |
Calendar Year
High Temperature | 75.1°F | 2/3/2025 12:30 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 47.0 mph N/A | 3/17/2025 9:20 AM |
Average Wind | 8.4 mph | |
Average Wind Direction | 162° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 0.70 in | |
High UV Index | 7.0 | 3/3/2025 12:59 PM |
High Radiation | 640 W/m² | 1/15/2025 12:09 PM |
High Rain Rate | 0.32 in/h | 2/1/2025 4:21 PM |
Total Lightning Strikes | 157 | |
High Shed Temperature | 67.4°F | 3/17/2025 4:38 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









