This Month
High Temperature | 92.4°F | 9/10/2025 3:20 PM |
Low Temperature | 45.2°F | 9/6/2025 6:03 AM |
High Wind Speed | 45.0 mph N/A | 9/4/2025 5:51 PM |
Average Wind | 8.6 mph | |
Average Wind Direction | 149° | |
Low Wind Chill | 40.0°F | 9/6/2025 6:11 AM |
Rain Total | 0.14 in | |
High Rain Rate | 0.16 in/h | 9/13/2025 6:10 PM |
High UV Index | 0.0 | 9/1/2025 12:00 AM |
High Radiation | 0 W/m² | 9/1/2025 12:00 AM |
Total Lightning Strikes | 248 | |
High Shed Temperature | 88.5°F | 9/11/2025 1:11 PM |
Low Shed Temperature | 55.5°F | 9/6/2025 7:23 AM |
Calendar Year
High Temperature | 101.6°F | 7/9/2025 12:54 PM |
Low Temperature | -8.8°F | 1/19/2025 3:55 AM |
High Wind Speed | 59.0 mph 321° | 7/7/2025 12:16 PM |
Average Wind | 8.9 mph | |
Average Wind Direction | 150° | |
Low Wind Chill | -27.6°F | 1/20/2025 10:23 PM |
Rain Total | 5.85 in | |
High UV Index | 9.0 | 5/4/2025 12:12 PM |
High Radiation | 718 W/m² | 5/5/2025 11:58 AM |
High Rain Rate | 0.36 in/h | 6/24/2025 1:45 PM |
Total Lightning Strikes | 8642 | |
High Shed Temperature | 101.7°F | 6/21/2025 4:08 PM |
Low Shed Temperature | 10.0°F | 1/19/2025 3:52 AM |
Monthly Statistics and Plots









