This Month
| High Temperature | 70.6°F | 1/4/2026 2:53 pm |
| Low Temperature | 28.9°F | 1/7/2026 7:39 am |
| High Wind Speed | 46.0 mph N/A | 1/6/2026 1:50 pm |
| Average Wind | 9.2 mph | |
| Average Wind Direction | 203° | |
| Low Wind Chill | 21.7°F | 1/7/2026 6:21 am |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 1/1/2026 12:00 am |
| High UV Index | 0.0 | 1/1/2026 12:00 am |
| High Radiation | 0 W/m² | 1/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 59.3°F | 1/4/2026 4:29 pm |
| Low Shed Temperature | 36.7°F | 1/7/2026 8:06 am |
Calendar Year
| High Temperature | 70.6°F | 1/4/2026 2:53 pm |
| Low Temperature | 28.9°F | 1/7/2026 7:39 am |
| High Wind Speed | 46.0 mph N/A | 1/6/2026 1:50 pm |
| Average Wind | 9.2 mph | |
| Average Wind Direction | 203° | |
| Low Wind Chill | 21.7°F | 1/7/2026 6:21 am |
| Rain Total | 0.00 in | |
| High UV Index | 0.0 | 1/1/2026 12:00 am |
| High Radiation | 0 W/m² | 1/1/2026 12:00 am |
| High Rain Rate | 0.00 in/h | 1/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 59.3°F | 1/4/2026 4:29 pm |
| Low Shed Temperature | 36.7°F | 1/7/2026 8:06 am |
Monthly Statistics and Plots