Current Conditions
| Temperature | 20.8°F |
| Wind (5 min avg) | 12.8 mph SE (127°) |
| Wind Gust | 16.0 mph |
| Wind Chill | 8.3°F |
| Density Altitude | 3830 ft |
| Humidity | 62% |
| Pressure | 30.736 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 33.2°F |
| Shed Humidity | 33% |
Since Midnight
| High Temperature | 39.9°F | 12:43 am |
| Low Temperature | 15.6°F | 7:49 am |
| High Wind | 37.0 mph 12° | 1:01 am |
| Average Wind | 9.8 mph | |
| Average Wind Direction | 55° | |
| Low Wind Chill | 1.7°F | 5:20 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 3679 ft | 7:49 am |
| High Density Altitude | 5796 ft | 12:43 am |
| Shed High Temp | 46.0°F | 12:00 am |
| Shed Low Temp | 32.0°F | 9:25 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 7:19 am |
| Sunset: | 4:44 pm |
Graphs