Current Conditions
| Temperature | 40.1°F |
| Wind (5 min avg) | 8.4 mph SE (144°) |
| Wind Gust | 10.0 mph |
| Wind Chill | 34.6°F |
| Density Altitude | 5125 ft |
| Humidity | 73% |
| Pressure | 30.539 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 41.3°F |
| Shed Humidity | 49% |
Since Midnight
| High Temperature | 43.9°F | 12:00 am |
| Low Temperature | 34.4°F | 7:40 am |
| High Wind | 16.0 mph N/A | 12:34 am |
| Average Wind | 6.6 mph | |
| Average Wind Direction | 62° | |
| Low Wind Chill | 28.8°F | 7:59 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 4743 ft | 7:43 am |
| High Density Altitude | 5433 ft | 12:00 am |
| Shed High Temp | 47.1°F | 12:01 am |
| Shed Low Temp | 41.0°F | 8:15 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 7:18 am |
| Sunset: | 5:00 pm |
Graphs