Current Conditions
| Temperature | 31.4°F |
| Wind (5 min avg) | 6.8 mph SW (227°) |
| Wind Gust | 8.0 mph |
| Wind Chill | 25.0°F |
| Density Altitude | 4807 ft |
| Humidity | 44% |
| Pressure | 30.368 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 28.5°F |
| Shed Humidity | 37% |
Since Midnight
| High Temperature | 31.8°F | 9:04 am |
| Low Temperature | 21.0°F | 1:48 am |
| High Wind | 21.0 mph N/A | 3:15 am |
| Average Wind | 10.6 mph | |
| Average Wind Direction | 139° | |
| Low Wind Chill | 6.9°F | 1:07 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 4102 ft | 1:05 am |
| High Density Altitude | 4832 ft | 9:05 am |
| Shed High Temp | 34.6°F | 12:00 am |
| Shed Low Temp | 27.3°F | 8:00 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 7:15 am |
| Sunset: | 5:08 pm |
Graphs