Current Conditions
| Temperature | 48.0°F |
| Wind (5 min avg) | 1.0 mph WNW (283°) |
| Wind Gust | 2.0 mph |
| Wind Chill | 48.0°F |
| Density Altitude | 6051 ft |
| Humidity | 82% |
| Pressure | 30.107 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 47.7°F |
| Shed Humidity | 59% |
Since Midnight
| High Temperature | 48.1°F | 7:13 am |
| Low Temperature | 41.2°F | 5:51 am |
| High Wind | 14.0 mph N/A | 12:22 am |
| Average Wind | 5.0 mph | |
| Average Wind Direction | 146° | |
| Low Wind Chill | 37.7°F | 5:48 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 5590 ft | 5:51 am |
| High Density Altitude | 6063 ft | 7:13 am |
| Shed High Temp | 52.0°F | 12:00 am |
| Shed Low Temp | 47.2°F | 6:14 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 5:40 am |
| Sunset: | 8:13 pm |
Graphs