Current Conditions
Temperature | 48.4°F |
Wind (5 min avg) | 3.0 mph SSE (158°) |
Wind Gust | 5.0 mph |
Wind Chill | 48.1°F |
Density Altitude | 5885 ft |
Humidity | 83% |
Pressure | 30.284 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 57.2°F |
Shed Humidity | 44% |
Since Midnight
High Temperature | 52.5°F | 12:00 AM |
Low Temperature | 46.8°F | 5:31 AM |
High Wind | 13.0 mph N/A | 3:26 AM |
Average Wind | 6.3 mph | |
Average Wind Direction | 145° | |
Low Wind Chill | 42.7°F | 3:26 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 5802 ft | 5:32 AM |
High Density Altitude | 6140 ft | 12:00 AM |
Shed High Temp | 65.2°F | 12:00 AM |
Shed Low Temp | 57.2°F | 7:07 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 6:43 AM |
Sunset: | 7:05 PM |
Graphs









