Current Conditions
| Temperature | 46.8°F |
| Wind (5 min avg) | 3.2 mph SSW (207°) |
| Wind Gust | 5.0 mph |
| Wind Chill | 46.0°F |
| Density Altitude | 5893 ft |
| Humidity | 46% |
| Pressure | 30.145 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 56.2°F |
| Shed Humidity | 28% |
Since Midnight
| High Temperature | 65.4°F | 2:07 PM |
| Low Temperature | 31.8°F | 6:14 AM |
| High Wind | 22.0 mph N/A | 2:15 AM |
| Average Wind | 6.1 mph | |
| Average Wind Direction | 31° | |
| Low Wind Chill | 24.0°F | 6:15 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 AM |
| High UV Index | 0.0 | 12:00 AM |
| High Radiation | 0 W/m² | 12:00 AM |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 4556 ft | 6:14 AM |
| High Density Altitude | 7062 ft | 3:05 PM |
| Shed High Temp | 59.5°F | 4:22 PM |
| Shed Low Temp | 44.5°F | 8:40 AM |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 6:31 AM |
| Sunset: | 4:55 PM |
Graphs