This Month
| High Temperature | 70.6°F | 1/4/2026 2:53 pm |
| Low Temperature | 12.9°F | 1/9/2026 10:00 pm |
| High Wind Speed | 46.0 mph N/A | 1/6/2026 1:50 pm |
| Average Wind | 9.1 mph | |
| Average Wind Direction | 166° | |
| Low Wind Chill | 1.2°F | 1/9/2026 10:04 pm |
| Rain Total | 0.04 in | |
| High Rain Rate | 0.04 in/h | 1/9/2026 2:20 pm |
| High UV Index | 0.0 | 1/1/2026 12:00 am |
| High Radiation | 0 W/m² | 1/1/2026 12:00 am |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 59.3°F | 1/4/2026 4:29 pm |
| Low Shed Temperature | 22.2°F | 1/10/2026 7:17 am |
Calendar Year
| High Temperature | 70.6°F | 1/4/2026 2:53 pm |
| Low Temperature | 12.9°F | 1/9/2026 10:00 pm |
| High Wind Speed | 46.0 mph N/A | 1/6/2026 1:50 pm |
| Average Wind | 9.1 mph | |
| Average Wind Direction | 166° | |
| Low Wind Chill | 1.2°F | 1/9/2026 10:04 pm |
| Rain Total | 0.04 in | |
| High UV Index | 0.0 | 1/1/2026 12:00 am |
| High Radiation | 0 W/m² | 1/1/2026 12:00 am |
| High Rain Rate | 0.04 in/h | 1/9/2026 2:20 pm |
| Total Lightning Strikes | 0 | |
| High Shed Temperature | 59.3°F | 1/4/2026 4:29 pm |
| Low Shed Temperature | 22.2°F | 1/10/2026 7:17 am |
Monthly Statistics and Plots