Current Conditions
Temperature | -4.2°F |
Wind (5 min avg) | 10.5 mph SE (138°) |
Wind Gust | 13.0 mph |
Wind Chill | -21.5°F |
Density Altitude | 2012 ft |
Humidity | 67% |
Pressure | 31.110 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 12.7°F |
Shed Humidity | 33% |
Since Midnight
High Temperature | 12.7°F | 2:11 PM |
Low Temperature | -5.1°F | 7:33 PM |
High Wind | 20.0 mph N/A | 3:03 AM |
Average Wind | 6.4 mph | |
Average Wind Direction | 59° | |
Low Wind Chill | -23.6°F | 8:59 PM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 5.0 | 12:42 PM |
High Radiation | 287 W/m² | 12:00 PM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 1924 ft | 7:33 PM |
High Density Altitude | 3325 ft | 2:12 PM |
Shed High Temp | 18.8°F | 3:57 PM |
Shed Low Temp | 12.5°F | 8:57 PM |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Almanac
Sunrise: | 7:17 AM |
Sunset: | 5:04 PM |