Current Conditions
Temperature | 51.4°F |
Wind (5 min avg) | 10.1 mph SSE (147°) |
Wind Gust | 11.0 mph |
Wind Chill | 51.4°F |
Density Altitude | 6413 ft |
Humidity | 39% |
Pressure | 29.889 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 65.5°F |
Shed Humidity | 26% |
Since Midnight
High Temperature | 76.0°F | 1:45 PM |
Low Temperature | 50.6°F | 7:06 AM |
High Wind | 33.0 mph N/A | 3:11 PM |
Average Wind | 10.1 mph | |
Average Wind Direction | 237° | |
Low Wind Chill | 50.6°F | 7:06 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 6373 ft | 8:54 PM |
High Density Altitude | 8162 ft | 1:45 PM |
Shed High Temp | 69.5°F | 5:01 PM |
Shed Low Temp | 58.5°F | 7:30 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 7:10 AM |
Sunset: | 6:20 PM |
Graphs









