Current Conditions
| Temperature | 48.2°F |
| Wind (5 min avg) | 7.3 mph WSW (258°) |
| Wind Gust | 16.0 mph |
| Wind Chill | 46.2°F |
| Density Altitude | 6346 ft |
| Humidity | 32% |
| Pressure | 29.788 inHg |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Shed Temperature | 55.4°F |
| Shed Humidity | 20% |
Since Midnight
| High Temperature | 64.0°F | 12:26 am |
| Low Temperature | 40.9°F | 6:17 am |
| High Wind | 29.0 mph N/A | 1:39 am |
| Average Wind | 7.9 mph | |
| Average Wind Direction | 81° | |
| Low Wind Chill | 35.1°F | 5:55 am |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 am |
| High UV Index | 0.0 | 12:00 am |
| High Radiation | 0 W/m² | 12:00 am |
| Total Lightning Strikes | 0 | |
| Low Density Altitude | 5866 ft | 6:29 am |
| High Density Altitude | 7512 ft | 12:26 am |
| Shed High Temp | 66.7°F | 12:00 am |
| Shed Low Temp | 55.3°F | 6:57 am |
Jefco Aeromod'lers Field
Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course
Club's New Race Track & Crawler Course
Almanac
| Sunrise: | 6:11 am |
| Sunset: | 7:46 pm |
Graphs