Current Conditions
Temperature | 52.4°F |
Wind (5 min avg) | 0.1 mph NNW (337°) |
Wind Gust | 1.0 mph |
Wind Chill | 52.4°F |
Density Altitude | 6315 ft |
Humidity | 83% |
Pressure | 30.096 inHg |
Rain Rate | 0.00 in/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Lightning Strikes | 0 |
Shed Temperature | 59.6°F |
Shed Humidity | 51% |
Since Midnight
High Temperature | 56.4°F | 12:00 AM |
Low Temperature | 46.2°F | 5:46 AM |
High Wind | 27.0 mph 330° | 3:11 AM |
Average Wind | 10.0 mph | |
Average Wind Direction | 354° | |
Low Wind Chill | 39.7°F | 5:45 AM |
Today's Rain | 0.58 in | |
High Rain Rate | 0.28 in/h | 1:00 AM |
High UV Index | 0.0 | 12:00 AM |
High Radiation | 0 W/m² | 12:00 AM |
Total Lightning Strikes | 0 | |
Low Density Altitude | 5888 ft | 9:19 AM |
High Density Altitude | 6736 ft | 12:00 AM |
Shed High Temp | 70.8°F | 12:00 AM |
Shed Low Temp | 58.4°F | 10:56 AM |
Jefco Aeromod'lers Field

Support this Premier RC Model Airfield, Become a Jefco Aeromod'lers Member > Join Here
Club's New Race Track & Crawler Course

Club's New Race Track & Crawler Course

Almanac
Sunrise: | 5:34 AM |
Sunset: | 8:22 PM |
Graphs









